<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AEJMC Newspaper Division Blog</title>
	<atom:link href="http://aejmc.net/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://aejmc.net/news</link>
	<description>notes for ink-stained &#38; bit-stained media scholars</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:29:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Politico goes way out on limb &#8230;</title>
		<link>http://aejmc.net/news/?p=728</link>
		<comments>http://aejmc.net/news/?p=728#comments</comments>
		<pubDate>Thu, 09 Sep 2010 19:27:02 +0000</pubDate>
		<dc:creator>Bill Broun</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[Joe Scarborough]]></category>
		<category><![CDATA[Michael Kinsley]]></category>
		<category><![CDATA[Politico]]></category>

		<guid isPermaLink="false">http://aejmc.net/news/?p=728</guid>
		<description><![CDATA[Everyone&#8217;s favorite starched and buttoned-down, male-dominated, middle-of-the-road political news-junkie fix is getting way too much attention for hiring two consummate insiders as opinion columnists. And now I&#8217;ve added to the problem. On a more serious note, one cannot help but be a little stunned by the attention these hirings have received from all corners of [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone&#8217;s favorite starched and buttoned-down, male-dominated, middle-of-the-road <a href="http://www.politico.com">political news-junkie fix</a> is getting <a href="http://mediadecoder.blogs.nytimes.com/2010/09/09/politico-hires-scarborough-and-kinsley-as-opinion-columnists/">way too much attention</a> for hiring <a href="http://www.politico.com/news/stories/0910/41916.html">two consummate insiders</a> as opinion columnists. And now I&#8217;ve added to the problem.</p>
<p>On a more serious note, one cannot help but be a little stunned by <a href="http://www.huffingtonpost.com/2010/09/09/joe-scarborough-michael-k_n_710241.html">the attention</a> these hirings have received from all corners of the internet.</p>
<p>Thank heavens for educator-commentators such as NYU&#8217;s Jay Rosen, who snarked on Twitter: <a href="http://twitter.com/jayrosen_nyu"> &#8220;Good to see Politico bringing voice to the voiceless, isn&#8217;t it?&#8221;</a> </p>
<p>What Jay said.</p>
]]></content:encoded>
			<wfw:commentRss>http://aejmc.net/news/?feed=rss2&amp;p=728</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalism versus &#8220;the other stuff&#8221;</title>
		<link>http://aejmc.net/news/?p=717</link>
		<comments>http://aejmc.net/news/?p=717#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:47:58 +0000</pubDate>
		<dc:creator>Bill Broun</dc:creator>
				<category><![CDATA[ethics]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Ethics]]></category>

		<guid isPermaLink="false">http://aejmc.net/news/?p=717</guid>
		<description><![CDATA[The small daily Post Register of Idaho Falls, Idaho is not USA Today, and its editor Roger Plothow is not a famous media commentator, but he&#8217;s just written an inspiring little defense of the purpose of journalism from a principles perspective. It&#8217;s a nice relief from arguments about journalism&#8217;s role so often couched in terms [...]]]></description>
			<content:encoded><![CDATA[<p>The small daily <a href="http://www.postregister.com">Post Register of Idaho Falls, Idaho</a> is not USA Today, and its editor Roger Plothow is not a famous media commentator, but he&#8217;s just written <a href="http://www.postregister.com/story.php?accnum=1031-09052010&#038;today=2010-09-05">an inspiring little defense of the purpose of journalism</a> from a principles perspective. It&#8217;s a nice relief from arguments about journalism&#8217;s role so often couched in terms of politics, technology, economics, specialized training, and even education. </p>
<p>An excerpt: </p>
<blockquote><p>In a way, journalism can best be defined by what it&#8217;s not. It&#8217;s not a shouting match. It&#8217;s not just holding out a microphone. It&#8217;s not even just who, what, when, where, why and how. It&#8217;s the work of committed people who actually believe that what they do is important.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://aejmc.net/news/?feed=rss2&amp;p=717</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times to staff: watch those anonymous sources</title>
		<link>http://aejmc.net/news/?p=706</link>
		<comments>http://aejmc.net/news/?p=706#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:33:45 +0000</pubDate>
		<dc:creator>Bill Broun</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[Anonymous sources reporting]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://aejmc.net/news/?p=706</guid>
		<description><![CDATA[From Gawker.com: the New York Times&#8217; standards editor, Phil Corbett, has issued a memorandum reminding writers to beware &#8220;boilerplate&#8221; explanations or no explanations at all when using unnamed sources. Corbett suggests that reporters include a &#8220;thoughtful sentence or paragraph&#8221; to illuminate the pressures leading to anonymous sourcing, and he lists sample explanations: - &#8220;out of [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://graphics8.nytimes.com/images/misc/nytlogo379x64.gif" title="Times logo" class="alignright" width="379" height="64" /><br />
From <a href="http://gawker.com/5627330/">Gawker.com</a>: the New York Times&#8217; standards editor, Phil Corbett, has issued a memorandum reminding writers to beware &#8220;boilerplate&#8221; explanations or no explanations at all when using unnamed sources. Corbett suggests that reporters include a &#8220;thoughtful sentence or paragraph&#8221; to illuminate the pressures leading to anonymous sourcing, and he lists sample explanations:</p>
<blockquote><p>- &#8220;out of fear for his safety.&#8221;<br />
- &#8220;out of fear of retaliation from X.&#8221;<br />
- &#8220;because parties to the negotiations had promised to keep them confidential.&#8221;<br />
- &#8220;because the company has threatened to fire workers who speak to the press.&#8221;<br />
- &#8220;because Politician X insists that his aides not speak to reporters.&#8221;<br />
- &#8220;to avoid antagonizing Official X.&#8221;<br />
- &#8220;because disclosing grand jury testimony can be illegal.&#8221;</p></blockquote>
<p>And how did Gawker get this memo, by the way? An unnamed source, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://aejmc.net/news/?feed=rss2&amp;p=706</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handwriting already on the paywall?</title>
		<link>http://aejmc.net/news/?p=686</link>
		<comments>http://aejmc.net/news/?p=686#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:23:43 +0000</pubDate>
		<dc:creator>Bill Broun</dc:creator>
				<category><![CDATA[business models]]></category>
		<category><![CDATA[newsfuture]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[News Corporation]]></category>
		<category><![CDATA[paywalls]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>

		<guid isPermaLink="false">http://aejmc.net/news/?p=686</guid>
		<description><![CDATA[Not that this is news to us, but it turns out the paywall dream may far fall short of what at least some not entirely obscure publishers hoped. According to a new report from the hardline, no-punches-pulled British telecommunications consultants Enders Analysis, paywalls will never be able to compensate for the death by a thousand [...]]]></description>
			<content:encoded><![CDATA[<p>Not that this is news to us, but it turns out the paywall dream may far fall short of what at least <a href="http://www.independent.co.uk/news/media/online/has-rupert-murdochs-paywall-gamble-paid-off-2067907.html">some not entirely obscure publishers</a> hoped. According to a <a href="http://www.endersanalysis.com/publications/publication.aspx?id=891">new report from the hardline, no-punches-pulled British telecommunications consultants Enders Analysis</a>, paywalls will <em>never</em> be able to compensate for the death by a thousand bites that newspaper revenue streams continue to suffer:</p>
<blockquote><p>&#8230; A newspaper pay wall subscriber is worth only a quarter to a third of a print buyer: even if every single print buyer is successfully converted to the pay wall, newspapers will still face a basic problem of scale. &#8230; Pay walls will not be able to compensate for lower revenue per reader by expanding the audience for paid news, due to the long term decline of circulation, free online news, 24-hour broadcast news and free-sheets. &#8230; Future change will be radical: publishers may need to consider producing a newspaper its loyal readers recognise and value with just 200 rather than 500 journalists &#8230;</p></blockquote>
<p>At the same time, News Corporation/News International magnate Rupert Murdoch seems to be standing firm in his dedication to the paywalls recently erected around his English flagship broadsheets, the Times and Sunday Times, despite a raft of really bad news. Says the <a href="http://www.independent.co.uk/news/media/online/has-rupert-murdochs-paywall-gamble-paid-off-2067907.html">Independent</a>:</p>
<blockquote><p>Faced with a collapse in traffic to thetimes.co.uk, some advertisers have simply abandoned the site. Rob Lynam, head of press trading at the media agency MEC, whose clients include Lloyds Banking Group, Orange, Morrisons and Chanel, says, &#8220;We are just not advertising on it. If there&#8217;s no traffic on there, there&#8217;s no point in advertising on there.&#8221; Lynam says he has been told by News International insiders that traffic to The Times site has fallen by 90 per cent since the introduction of charges. &#8220;That was the same forecast they were giving us prior to registration and the paywall going up, so whether it&#8217;s a reflection on reality or not, I don&#8217;t know.&#8221;</p>
<p>He warns that newspaper organisations have less muscle in internet advertising campaigns than they do in print. &#8220;Online, we have far more options than just newspaper websites – it&#8217;s not a huge loss to anyone really. If we are considering using some newspaper websites, The Times is just not in consideration.&#8221;</p></blockquote>
<p>So, Murdoch&#8217;s looking uncharacteristically willing to invest significant resources into a (so far, apparently) failing venture. Is this sheer entrepreneurial hubris, an unwillingness to admit a bad move? I doubt it. My guess is that the revenues and stature lost at the Times Online simply don&#8217;t add up to enough for Murdoch to pull the plug on the experiment. Time and page visits will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://aejmc.net/news/?feed=rss2&amp;p=686</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec. 13 call issued for Spring SE Meeting</title>
		<link>http://aejmc.net/news/?p=675</link>
		<comments>http://aejmc.net/news/?p=675#comments</comments>
		<pubDate>Mon, 23 Aug 2010 02:11:17 +0000</pubDate>
		<dc:creator>Bob Stepno</dc:creator>
				<category><![CDATA[aejmc]]></category>
		<category><![CDATA[calls for papers]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[newsdiv]]></category>

		<guid isPermaLink="false">http://aejmc.net/news/?p=675</guid>
		<description><![CDATA[Site-building and event-planning are underway for the 2011 Southeast Colloquium for the Association for Education in Journalism and Mass Communication March 17-19 in Columbia, S.C. The call for panel proposals and papers has been posted at event&#8217;s home page at the University of South Carolina (http://www.jour.sc.edu/sec2011/); the call for papers is also downloadable as a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jour.sc.edu/sec2011/"><img src="http://aejmc.net/news/wp-content/uploads/2010/08/SE2011.jpg" alt="Call for papers" title="SE2011 Call for Papers" width="200"  class="alignright size-full wp-image-678" /></a>Site-building and event-planning are underway for the <a href="http://www.jour.sc.edu/sec2011/">2011 Southeast Colloquium for the Association for Education in Journalism and Mass Communication</a> March 17-19 in Columbia, S.C.</p>
<p>The call for panel proposals and papers has been posted at event&#8217;s home page at the University of South Carolina  (<a href="http://www.jour.sc.edu/sec2011/">http://www.jour.sc.edu/sec2011/</a>); the call for papers is also <a href="http://www.jour.sc.edu/sec2011/images/AEJMC_CFP.pdf">downloadable as a PDF file here</a>.</p>
<p>The Newspaper Division &#8220;paper chair&#8221; for the event is Doug Fisher. Contact info for Doug and the other participating divisions is at the event site above. </p>
]]></content:encoded>
			<wfw:commentRss>http://aejmc.net/news/?feed=rss2&amp;p=675</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still the Newspaper Division?</title>
		<link>http://aejmc.net/news/?p=640</link>
		<comments>http://aejmc.net/news/?p=640#comments</comments>
		<pubDate>Sat, 07 Aug 2010 04:37:19 +0000</pubDate>
		<dc:creator>Bob Stepno</dc:creator>
				<category><![CDATA[aejmc]]></category>
		<category><![CDATA[newsdiv]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://aejmc.net/news/?p=640</guid>
		<description><![CDATA[Here are the links to this summer&#8217;s discussion of the Newspaper Division&#8217;s name, both in comments on Bill Cassidy&#8217;s call for discussion and the e-mail listserv conversation on the same topic &#8212; discussion from July and continuing discussion post-conference in August. To add anything to the blog comments, Register, login, then click the blog&#8217;s title [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the links to this summer&#8217;s discussion of the Newspaper Division&#8217;s name, both in <a href="http://aejmc.net/news/?p=428">comments on Bill Cassidy&#8217;s call for discussion</a> and the e-mail listserv conversation on the same topic &#8212; <a href="http://aejmc.net/pipermail/news-list_aejmc.net/2010-July/">discussion from  July</a>  and  <a href="http://aejmc.net/pipermail/news-list_aejmc.net/2010-August/">continuing discussion post-conference in August</a>.  </p>
<blockquote><p>
To add anything to the blog comments, <a href="http://aejmc.net/news/wp-login.php?action=register">Register</a>, <a href="http://aejmc.net/news/wp-login.php">login</a>, then click the blog&#8217;s title and follow this link back to the <a href="http://aejmc.net/news/?p=428">original discussion</a>. </p>
<p>Its <a href="http://aejmc.net/news/?p=428#comments">Speak Your Mind</a> box is at the end of the earlier comments, or click a blue &#8220;Reply&#8221; tag to respond to a specific comment.  </p></blockquote>
<p>Additional notes from Bill appear in the <a href="http://aejmc.net/newspaper/leadtime">Summer 2010 LeadTime</a>.  Links to the 2008 e-mail discussion of the same subject are <a href="http://aejmc.net/news/?p=428&#038;cpage=1#comment-27">at the end of the comment list</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://aejmc.net/news/?feed=rss2&amp;p=640</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>For the stay-at-homes and back-at-homes</title>
		<link>http://aejmc.net/news/?p=628</link>
		<comments>http://aejmc.net/news/?p=628#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:50:17 +0000</pubDate>
		<dc:creator>Bob Stepno</dc:creator>
				<category><![CDATA[Denver 2010]]></category>
		<category><![CDATA[aejmc]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://aejmc.net/news/?p=628</guid>
		<description><![CDATA[updated Aug. 9 and 11 This is a page-in-progress of links related to the AEJMC 2010 convention in Denver&#8230; Here&#8217;s the Twitter hashtag link for the convention, where there was a whole lot of Tweeting going on&#8230;: https://twitter.com/#search?q=%23AEJMC10 And, more specifically related to newspapers, here&#8217;s J-Lab&#8217;s video of the &#8220;Networked Journalism&#8221; luncheon: &#8220;Five news organizations [...]]]></description>
			<content:encoded><![CDATA[<p><em>updated Aug. 9 and 11</em><br />
This is a page-in-progress of links related to the AEJMC 2010 convention in Denver&#8230;</p>
<p>Here&#8217;s the Twitter hashtag link for the convention, where there was a whole lot of Tweeting going on&#8230;:</p>
<p><a href="https://twitter.com/#search?q=%23AEJMC10">https://twitter.com/#search?q=%23AEJMC10</a></p>
<p>And, more specifically related to newspapers,  here&#8217;s J-Lab&#8217;s video of the &#8220;Networked Journalism&#8221; luncheon: </p>
<blockquote><p>&#8220;Five news organizations around the country are participating in a yearlong pilot project, funded by J-Lab, to see if they can collaborate with at least five hyperlocal sites in each of their communities. They are the Seattle Times, Charlotte Observer, MiamiHerald, Asheville Citizen-Times and TucsonCitizen.com. &#8220;</p></blockquote>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="386" id="utv37323" name="utv_n_360753"><param name="flashvars" value="loc=%2F&amp;autoplay=false&amp;vid=8755484&amp;locale=en_US" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/video/8755484" /><embed flashvars="loc=%2F&amp;autoplay=false&amp;vid=8755484&amp;locale=en_US" width="480" height="386" allowfullscreen="true" allowscriptaccess="always" id="utv37323" name="utv_n_360753" src="http://www.ustream.tv/flash/video/8755484" type="application/x-shockwave-flash" /></object></p>
<p>If the embedded video player doesn&#8217;t work for you &#8212; it may have to load for 15 seconds or more &#8212; one or more of these links will get you to the information&#8230;</p>
<p><a href="http://www.ustream.tv/recorded/8755484">http://www.ustream.tv/recorded/8755484</a></p>
<p><a href="http://www.j-lab.org/page/register_for_2010_aejmc_luncheon/">Background</a></p>
<p><a href='http://www.ustream.tv/recorded/8755484' >J-Lab on Networked Journalism</a></p>
<hr />
<b>Conference News Site</b><br />
<em>Aug. 9 update</em><br />
The address looks similar to the one for this blog, but http://aejmcnews.net is a news site for proceedings at the conference, staffed by students at four Colorado universities. </p>
<p>Newspaper division readers may be most interested in this item about a Friday panel,  written by Amanda Keller, a Colorado State senior&#8230; </p>
<blockquote><p><a href="http://www.aejmcnews.net/?q=articles/strong-local-news-coverage-and-community-connections-keep-small-papers-healthy">Strong local news coverage &amp; community connections keep small papers healthy</a>.</p></blockquote>
<p>(The text-formatting problems mentioned in the original version of this post have been fixed.)</p>
<hr />
<em>Aug. 11 update</em><br />
Vin Crosbie, whose  blog post about AEJMC and research I linked to last week, has an <a href="http://www.digitaldeliverance.com/2010/08/08/aejmc2/">Aug. 8 follow-up &#8216;Regarding Academic Research and Fatuous Reporting About Trouble Media Industries&#8217;</a>.<br />
Meanwhile, the discussion of his original <a href="http://www.digitaldeliverance.com/2010/07/31/aejmc/#comments">Aug. 2 post now includes additional  comments</a> from folks with significant experience in the newspaper and online newspaper industries.</p>
<hr />
Any more to share with Newspaper Division members? Add a comment here or <a href="http://stepno.com">send me e-mail</a> and I&#8217;ll add it to the blog. </p>
]]></content:encoded>
			<wfw:commentRss>http://aejmc.net/news/?feed=rss2&amp;p=628</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Virtual Denver: Twin presentation of twin surveys</title>
		<link>http://aejmc.net/news/?p=618</link>
		<comments>http://aejmc.net/news/?p=618#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:37:21 +0000</pubDate>
		<dc:creator>Bob Stepno</dc:creator>
				<category><![CDATA[Denver 2010]]></category>
		<category><![CDATA[aejmc]]></category>
		<category><![CDATA[newsdiv]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://aejmc.net/news/?p=618</guid>
		<description><![CDATA[For a hint of virtual convention-going, Ying Roselyn Du of Hong Kong Baptist University and Ryan Thornburg of UNC at Chapel Hill already have their Newspaper Division Denver presentation online, using Scribd.com for the paper and Slideshare.net for the presentation on &#8220;The gap between online journalism education and practice: The twin surveys.&#8221; Abstract: The gap [...]]]></description>
			<content:encoded><![CDATA[<p>For a hint of virtual convention-going, Ying Roselyn Du of Hong Kong Baptist University and  Ryan Thornburg of UNC at Chapel Hill already have their Newspaper Division Denver presentation online, using Scribd.com for the paper and Slideshare.net for the presentation on &#8220;The gap between online journalism education and practice: The twin surveys.&#8221;</p>
<blockquote><p>Abstract: The gap between journalism education and journalism practice has long been the focus of debates in the field. Amid the emergence of online journalism in the 1990s, the profession&#8217;s criticism of journalism education has continued unabated. It is ever important to revisit the old “gap” issue in this new context. This study attempts to examine the discordance between education and practice by comparing online journalism professionals and educators’ perceptions of key skills, concepts, and duties for online journalism. Findings of the twin surveys suggest that differences do exist in the online context.</p></blockquote>
<ul>
<li><a href="http://www.scribd.com/doc/35412274/The-gap-between-online-journalism-education-and-practice">Conference paper via Scribd</a></li>
<li> <a href="http://www.slideshare.net/ryan.thornburg/gap-rt-edits">Slideshare presentation</a> (including audio)</li>
</ul>
<p>For the benefit of those of us who are not in Denver, or just for the archives, feel free to add links to other presentations as comments on this post. Also, <a href="http://twitter.com/#search?q=%23aejmc10">#aejmc10</a> is the Twitter &#8220;hashtag&#8221; participants are using to flag their items from the convention.</p>
]]></content:encoded>
			<wfw:commentRss>http://aejmc.net/news/?feed=rss2&amp;p=618</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Needed: Industrial-Weight Academic Research?</title>
		<link>http://aejmc.net/news/?p=603</link>
		<comments>http://aejmc.net/news/?p=603#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:34:53 +0000</pubDate>
		<dc:creator>Bob Stepno</dc:creator>
				<category><![CDATA[Denver 2010]]></category>
		<category><![CDATA[aejmc]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[newsdiv]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://aejmc.net/news/?p=603</guid>
		<description><![CDATA[Member of a newspaper family, online media consultant and Syracuse faculty member Vin Crosbie isn&#8217;t at AEJMC&#8217;s Denver conference this week for a variety of reasons&#8230; Those who are filling in time at the convention browsing the Web will find food for thought in his item, The Media Academic Research Treadmill at Digital Deliverance, recalling [...]]]></description>
			<content:encoded><![CDATA[<p>Member of a newspaper family, online media consultant and Syracuse faculty member <a href="http://newhouse.syr.edu/Faculty_Staff/Bio/index.cfm?id=242">Vin Crosbie</a> isn&#8217;t at AEJMC&#8217;s Denver conference this week for a variety of reasons&#8230; </p>
<p>Those who are filling in time at the convention browsing the Web will find food for thought in his item, <a href='http://www.digitaldeliverance.com/2010/07/31/aejmc/'>The Media Academic Research Treadmill</a> at Digital Deliverance, recalling newspaper industry exec <a href="http://www.inma.org/modules/blog/index.cfm?action=blog_detail&#038;bid=107">Earl Wilkinson</a>&#8216;s visits to AEJMC six or seven years ago.
</p>
<p>Vin&#8217;s item has drawn a few interesting comments on the relative merits of &#8220;industry research&#8221; and &#8220;academic research.&#8221;</p>
<p>Further food for thought: I remember posting some of Wilkinson&#8217;s materials back then on the original AEJMC Newspaper Division site, where they&#8217;re still available under the heading &#8220;Research Material&#8221;:<br />
<a href="http://aejmc.net/newspaper/resources.html">http://aejmc.net/newspaper/resources.html</a></p>
<p>The INMA list of AEJMC research  Wilkinson DID find promising is no longer on the INMA.org site at the address we linked to back then, but I did find a copy by using the Archive.org Wayback Machine:</p>
<p><a href="http://web.archive.org/web/20030920053327/http://www.inma.org/academicpapers.cfm">http://web.archive.org/web/20030920053327/http://www.inma.org/academicpapers.cfm</a></p>
<p>From the Newspaper Division&#8217;s own Web archives, here are the 2003 documents Wilkinson shared with us:</p>
<ul>
<li><a href="http://aejmc.net/newspaper/wilkinson-inma-ltr.html">Newspapers and Academic Research</a> INMA letter to the Newspaper Division head, Clyde Bentley.</li>
<li><a href="http://aejmc.net/newspaper/news-research.html">Results of a research-interests survey of newspaper industry executives</a> (17 pages including 139 comments)</li>
</ul>
<p>That same year, the Newspaper Division surveyed its members on the question of research interests. Here are <a href="http://aejmc.net/newspaper/0707surveyresults.html">quantitative results</a> and  <a href="http://aejmc.net/newspaper/0707qual.html">Full-text answers</a> </p>
<p>Maybe it&#8217;s time for a fresh try at that member survey&#8230; It might help with the &#8220;<a href="http://aejmc.net/news/?p=428">What should we call the division?</a>&#8221; discussion that has been going on for the past month.
</p>
<p>Personal disclosure: My own newspaper-related research is mostly historical, which I have to admit doesn&#8217;t do &#8220;the industry&#8221; much good, except by pointing out that  <a href="http://stepno.com/unc/graphic">innovation coupled with ethical lapses</a> has sometimes looked good for business, but failed in the long run.</p>
<p>Footnote: For more on current research, check out that same Clyde Bentley&#8217;s  posts at the Reynolds Journalism Institute, University of Missouri, a regular <a href="http://www.rjionline.org/research/research-roundup/stories/july-26-2010/roundup.php">research</a> <a href="http://www.rjionline.org/research/research-roundup/index.php">roundup</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aejmc.net/news/?feed=rss2&amp;p=603</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The latest bad news</title>
		<link>http://aejmc.net/news/?p=594</link>
		<comments>http://aejmc.net/news/?p=594#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:51:53 +0000</pubDate>
		<dc:creator>Bob Stepno</dc:creator>
				<category><![CDATA[business models]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[newsfuture]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://aejmc.net/news/?p=594</guid>
		<description><![CDATA[From USC Annenberg via Editor &#038; Publisher: Study: Newspapers Sink Below Internet and TV as Information Sources &#8220;Newspapers continue to be seen as less important at their primary job &#8212; being sources of information – according to the latest edition of the nine-year-old Digital Future Project from the USC Annenberg School for Communications and Journalism. [...]]]></description>
			<content:encoded><![CDATA[<p>From USC Annenberg via Editor &#038; Publisher:</p>
<p><a href="http://www.editorandpublisher.com/Headlines/study-newspapers-sink-below-internet-and-tv-as-information-sources-62127-.aspx"><strong> Study: Newspapers Sink Below Internet and TV as Information Sources </strong></a></p>
<blockquote><p>&#8220;Newspapers continue to be seen as less important at their primary job &#8212; being sources of information – according to the latest edition of the nine-year-old Digital Future Project from the USC Annenberg School for Communications and Journalism.</p>
<p>&#8220;The study found that just 56% Internet users ranked newspapers as  important or very important sources of information for them, down from 60% in 2008 &#8212;  and below the Internet (78%) and television (68%).</p>
<p>&#8220;And while newspapers also regard themselves as being  in the entertainment business, just 29% of users consider them as important sources of entertainment, down from 32% two years ago, and last among principal media.&#8221; </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://aejmc.net/news/?feed=rss2&amp;p=594</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
